Redondo Beach Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,240,197 | $616 |
| City View | $1,070,792 | $487 |
| Custom Built | $1,060,167 | $456 |
| Two Story | $1,023,435 | $459 |
| Pool | $554,055 | $454 |
| Panoramic View | $1,421,995 | $699 |
| Single Story | $771,650 | $591 |
| Gated | $563,496 | $518 |
| Mountain View | $1,207,724 | $537 |
| Loft | $912,703 | $416 |
| Cul De Sac | $1,117,984 | $413 |
| Ocean Front | $1,901,133 | $1,061 |
| Condo | $877,346 | $504 |
| Farm | $978,423 | $417 |
| Price Reduced | $869,565 | $516 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Theresa Bruno |
![]() Beach City Brokers |
| 200 S. Pacific Coast Highway Redondo Beach, California 90277 CA DRE#01317668 |
||
|
email: theresabruno90277@yahoo.com Direct: 310-387-7697 |
| Search Redondo Beach Real Estate: | Redondo Beach Real Estate | Redondo Beach Homes for Sale | Redondo Beach Foreclosures | Schools in Redondo Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.