Keyword Search
New Listings
Open Houses
Hot News in Redondo Beach
As of today, 4/26/2018 the average home price for homes for sale in Redondo Beach is $1,856,125.
- 17 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 108 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,716,333 |
Central Vacuum Homes | $2,055,428 |
Ceramic Tile Floor Homes | $1,288,488 |
City View Homes | $1,768,500 |
Condo Homes | $926,166 |
Custom Homes | $1,944,688 |
Custom Built Homes | $1,944,688 |
Dishwasher Homes | $1,605,893 |
Distressed Homes | $1,369,666 |
Farm Homes | $1,746,400 |
Gated Homes | $1,008,916 |
Guest House Homes | $1,653,500 |
Hardwood Floor Homes | $1,832,804 |
Investment Homes | $3,452,000 |
Laminate Homes | $1,109,750 |
Loft Homes | $1,645,857 |
Media Room Homes | $2,648,600 |
New Listings Homes | $1,355,636 |
Ocean View Homes | $2,302,958 |
Pool Homes | $2,751,800 |
Price Reduced Homes | $1,678,282 |
Single Story Homes | $1,393,380 |
Spa Homes | $1,903,411 |
Tlc Homes | $1,049,000 |
Two Story Homes | $1,503,922 |
View Homes | $2,234,600 |
Wall To Wall Carpet Homes | $1,233,761 |
Average Listing Price of Homes
Average Listing Price | $1,856,125 |
Average Price Per Sqft. | $723 |
Zipcode | Avg List Price | $/SqFt. |
90277 Real Estate | $866,612 | $550 |
90278 Real Estate | $963,857 | $647 |
Schools in Redondo Beach
Eating, Places, and Business
Home Page:
Alert by Email

Vision Realty
403 Torrance Blvd.
Redondo Beach, California 90277
Redondo Beach, California 90277