Homes for Sale Near Uss Arsenal Bar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,073,023 | $432 |
| Custom Built | $1,072,349 | $461 |
| Ocean View | $1,544,513 | $593 |
| Single Story | $557,383 | $508 |
| Price Reduced | $781,297 | $448 |
| Pool | $866,094 | $475 |
| City View | $1,617,542 | $549 |
| New Listings | $690,073 | $421 |
| Panoramic View | $2,266,544 | $660 |
| Short Sale | $502,023 | $374 |
| Gated | $1,479,979 | $533 |
| Mountain View | $984,409 | $449 |
| Loft | $935,222 | $435 |
| Tennis Court | $293,125 | $391 |
| Ocean Front | $2,801,828 | $904 |
![]() |
Ellis Posner |
![]() Shorewood Realtors |
| 950 Artesia Blvd. Hermosa Beach, California 90254 |
||
|
email: socalistings@yahoo.com Direct: 310-975-5139 |
Loading Data. Please wait.