Homes for Sale Near Fresh Bros Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,068,475 | $433 |
| Single Story | $557,920 | $511 |
| Custom Built | $1,092,709 | $465 |
| Ocean View | $1,546,179 | $593 |
| Price Reduced | $746,339 | $443 |
| Pool | $865,621 | $474 |
| City View | $1,617,542 | $549 |
| Panoramic View | $2,228,947 | $646 |
| New Listings | $722,695 | $428 |
| Short Sale | $494,563 | $377 |
| Gated | $1,479,979 | $533 |
| Loft | $935,222 | $435 |
| Mountain View | $984,409 | $449 |
| Tennis Court | $290,875 | $388 |
| Ocean Front | $2,801,828 | $904 |
![]() |
Ellis Posner |
![]() Shorewood Realtors |
| 950 Artesia Blvd. Hermosa Beach, California 90254 |
||
|
email: socalistings@yahoo.com Direct: 310-975-5139 |
Loading Data. Please wait.