Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Redondo Beach
As of today, 2/16/2019 the average home price for homes for sale in Redondo Beach is $1,493,482.
- 17 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 108 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Redondo Beach
• Details
| ||||||||||||||||||||||
|
|
Inventory in Redondo Beach


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,636,999 |
Central Vacuum Homes | $1,788,875 |
Ceramic Tile Floor Homes | $1,375,266 |
City View Homes | $2,107,797 |
Coastline View Homes | $3,901,708 |
Condo Homes | $863,363 |
Corner Lot Homes | $2,287,630 |
Custom Built Homes | $1,634,549 |
Dishwasher Homes | $1,482,960 |
Elevator Homes | $4,982,250 |
Farm Homes | $1,471,481 |
Gated Homes | $2,406,800 |
Granite Counters Homes | $1,729,922 |
Guest House Homes | $2,955,100 |
Hardwood Floor Homes | $1,739,493 |
Intercom Homes | $1,500,900 |
Laminate Homes | $1,116,181 |
Laundry Homes | $1,210,888 |
Loft Homes | $1,485,899 |
Mountain View Homes | $1,676,471 |
New Listings Homes | $1,499,892 |
Ocean View Homes | $2,673,636 |
Panoramic View Homes | $3,235,971 |
Pet Rules Homes | $1,013,714 |
Pets Permitted Homes | $1,007,450 |
Pool Homes | $1,917,740 |
Price Reduced Homes | $1,527,790 |
Single Story Homes | $1,100,812 |
Two Story Homes | $1,442,566 |
Wall To Wall Carpet Homes | $1,262,627 |
Average Listing Price of Homes
Average Listing Price | $1,493,482 |
Average Price Per Sqft. | $670 |
Zipcode | Avg List Price | $/SqFt. |
90278 Real Estate | $1,041,111 | $705 |
90277 Real Estate | $1,824,000 | $775 |
Schools in Redondo Beach
Eating, Places, and Business
Home Page:
Alert by Email

Vision Realty
403 Torrance Blvd.
Redondo Beach, California 90277
Redondo Beach, California 90277