Keyword | Avg Price |
Balcony Real Estate | $1,636,999 |
Ceramic Tile Floor Real Estate | $1,375,266 |
City View Real Estate | $2,107,797 |
Custom Built Real Estate | $1,634,549 |
Dishwasher Real Estate | $1,482,960 |
Granite Counters Real Estate | $1,729,922 |
Hardwood Floor Real Estate | $1,739,493 |
Mountain View Real Estate | $1,676,471 |
New Listings Real Estate | $1,499,892 |
Ocean View Real Estate | $2,673,636 |
Panoramic View Real Estate | $3,235,971 |
Price Reduced Real Estate | $1,527,790 |
Single Story Real Estate | $1,100,812 |
Two Story Real Estate | $1,442,566 |
Wall To Wall Carpet Real Estate | $1,262,627 |
Average Listing Price | $1,493,482 |
Average Price Per Sqft. | $670 |
Zipcode | Avg List Price | $/SqFt. |
90278 Real Estate | $1,041,111 | $705 |
90277 Real Estate | $1,824,000 | $775 |
![]() |
Team Vision Realty, REALTOR® Specializing in Redondo Beach |
![]() Vision Realty 403 Torrance Blvd. Redondo Beach, California 90277 |
CA# 01317668 |
||
Email Contact Direct: 310-387-7697 |
Loading Data. Please wait.